Trundean


Trundean Machinery Industrial Co., Ltd. was founded in 1982. Trundean insist on seeking high-quality talent and acquisition of overseas new concepts, to set up a business reputation of excellence and perfection. In the past years, with the upgrading of domestic industrial standards, Trundean have passed ISO 9001 in 2002, and passed CE certification in 2005.

Trundean

Type- TH-40

R.P.M Capacity Qs(m³/min) Pressure(mmAq) Power La(Kw)
1000mmAq 2000mmAq 3000mmAq 4000mmAq 5000mmAq 6000mmAq
Qs La Qs La Qs La Qs La Qs La Qs La
1750 0.60 0.26 0.56 0.39 0.54 0.53 0.51 0.66
2000 0.71 0.30 0.68 0.45 0.65 0.60 0.62 0.75
2300 0.84 0.34 0.81 0.51 0.78 0.69 0.75 0.86
2600 0.97 0.38 0.84 0.57 0.91 0.78 0.88 0.97

Bore: 1.5"



Type- TH-80

R.P.M Capacity Qs(m³/min) Pressure(mmAq) Power La(Kw)
1000mmAq 2000mmAq 3000mmAq 4000mmAq 5000mmAq 6000mmAq
Qs La Qs La Qs La Qs La Qs La Qs La
1000 4.38 1.5 3.94 2.4 3.57 2.8 3.25 4.3 2.97 5.2 2.72 6.1
1150 5.27 1.8 4.85 2.9 4.48 3.9 4.16 5.0 3.87 6.0 3.61 7.1
1300 6.17 2.0 5.74 3.2 5.37 4.4 5.05 5.6 4.76 6.8 4.51 8.0
1450 7.07 2.2 6.65 3.6 6.28 5.0 5.96 6.3 5.66 7.6 5.41 9.0
1600 7.96 2.5 7.54 4.0 7.17 5.5 6.85 6.9 6.55 8.4 6.30 9.9

Bore: 3"



Type- TH-100

R.P.M Capacity Qs(m³/min) Pressure(mmAq) Power La(Kw)
1000mmAq 2000mmAq 3000mmAq 4000mmAq 5000mmAq 6000mmAq
Qs La Qs La Qs La Qs La Qs La Qs La
1000 6.72 2.3 6.22 3.5 5.72 4.8 5.38 6.1 5.04 7.4 4.80 8.7
1150 8.00 2.8 7.42 4.2 7.02 5.5 6.58 7.2 6.34 8.5 6.14 10.0
1300 9.26 3.0 8.71 4.6 8.26 6.3 7.89 8.0 7.57 9.7 7.31 11.4
1450 10.5 3.4 9.96 5.2 9.51 7.0 9.14 9.0 8.82 10.8 8.57 12.7
1600 11.8 3.7 11.2 5.7 10.8 7.8 10.4 9.9 10.1 12.0 9.82 14.1

Bore: 4"



Type- TH-125

R.P.M Capacity Qs(m³/min) Pressure(mmAq) Power La(Kw)
1000mmAq 2000mmAq 3000mmAq 4000mmAq 5000mmAq 6000mmAq
Qs La Qs La Qs La Qs La Qs La Qs La
970 11.0 3.4 10.2 5.7 9.5 7.9 8.9 10.2 8.5 12.5 8.0 14.8
1150 13.5 4.0 12.7 6.7 12.1 9.4 11.5 12.1 11.0 14.8 10.6 17.5
1300 15.6 4.5 14.8 7.6 14.2 10.6 13.6 13.6 13.1 16.7 12.7 19.8
1450 17.7 5.0 16.9 8.5 16.2 11.8 15.6 15.2 15.2 18.7 14.7 22.1
1600 19.8 5.5 19.0 9.3 18.3 13.0 17.7 16.8 17.3 20.6 16.8 24.4

Bore: 5"



Type- TH-150

R.P.M Capacity Qs(m³/min) Pressure(mmAq) Power La(Kw)
1000mmAq 2000mmAq 3000mmAq 4000mmAq 5000mmAq 6000mmAq
Qs La Qs La Qs La Qs La Qs La Qs La
970 16.8 4.9 15.7 8.4 14.9 11.8 14.2 15.2 13.5 18.6 12.9 22.0
1150 20.6 5.8 19.5 9.9 18.6 14.0 17.9 18.0 17.3 22.1 16.7 26.1
1300 23.7 6.6 22.6 11.2 21.8 15.8 21.1 20.4 20.4 25.0 19.9 29.5
1450 26.9 7.4 25.8 12.5 24.9 17.6 24.2 22.7 23.6 27.9 23.0 33.0
1600 30.0 8.1 28.9 13.8 28.1 19.4 27.4 25.1 26.7 30.7 26.1 36.4

Bore: 6"



TOP
corner
TOP